<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Browne</title>
	<atom:link href="http://www.johnbrowne.ie/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.johnbrowne.ie</link>
	<description>Blog</description>
	<lastBuildDate>Sun, 27 Jun 2010 12:58:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wow. Great crash.</title>
		<link>http://www.johnbrowne.ie/?p=260</link>
		<comments>http://www.johnbrowne.ie/?p=260#comments</comments>
		<pubDate>Sun, 27 Jun 2010 12:58:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[European grand prix]]></category>
		<category><![CDATA[f1]]></category>
		<category><![CDATA[mark webber]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=260</guid>
		<description><![CDATA[
Mark Webber at the European grand prix.  He walked away. If you look closely as he launches through the air he hits the overhead dhl sign. 
]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I can see!!!</title>
		<link>http://www.johnbrowne.ie/?p=258</link>
		<comments>http://www.johnbrowne.ie/?p=258#comments</comments>
		<pubDate>Thu, 06 May 2010 19:47:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[laser]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=258</guid>
		<description><![CDATA[Well I&#8217;m on my way to dublin for my six week eye checkup tomorrow morning. It&#8217;s been six weeks since I got my eyes lasered, and guess what?? I can see!!!
I found the procedure itself absolutely horrendous. All that poking and proding at the eye, with me fully consious watching it all. The worst bit [...]]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing 1 2 3···</title>
		<link>http://www.johnbrowne.ie/?p=257</link>
		<comments>http://www.johnbrowne.ie/?p=257#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:43:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=257</guid>
		<description><![CDATA[
Test post from the auld mobile&#8230;..
]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Munster / Ireland South Transfers</title>
		<link>http://www.johnbrowne.ie/?p=238</link>
		<comments>http://www.johnbrowne.ie/?p=238#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:11:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[European Election]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Ireland South]]></category>
		<category><![CDATA[Munster]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=238</guid>
		<description><![CDATA[The final results are in Alan Kelly was elected on the 8th Count. Below are how the transfers went.
I was wrong About Sinnot, It&#8217;s bye bye Ferris. Transfers for count 7 is below.
Updated for count 6 and the Elimination of Colm Burke. Looks like there were significant numbers of transfers to Alan Kelly and Sean [...]]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro Election Party Trends</title>
		<link>http://www.johnbrowne.ie/?p=222</link>
		<comments>http://www.johnbrowne.ie/?p=222#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:37:51 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Connaught Ulster]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Election]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Ireland East]]></category>
		<category><![CDATA[Ireland South]]></category>
		<category><![CDATA[Ireland West]]></category>
		<category><![CDATA[Leinster]]></category>
		<category><![CDATA[Munster]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=222</guid>
		<description><![CDATA[Allocaton of Seats in the EuroElection in Ireland based on Political Party from 1979 to 2009.
National trends For all the Political Parties in the Euro Election from 1979 to 2009 using first preference votes.
Additional graphs will be updated as I generate them by constituency.
]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=222</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limerick County Council Local Elections</title>
		<link>http://www.johnbrowne.ie/?p=206</link>
		<comments>http://www.johnbrowne.ie/?p=206#comments</comments>
		<pubDate>Sun, 07 Jun 2009 15:10:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[County Council]]></category>
		<category><![CDATA[Electon]]></category>
		<category><![CDATA[limerick]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=206</guid>
		<description><![CDATA[With 4 of the 5 Electoral Areas in County Limerick Having declared, below are the trends of the percentage of  1st preference votes for all the main political parties from 1999, 2004 and 2009. This Post will be updated as more results are made available.
Updated 23:30 Final Results are in


 Adare (7): Tomas Hannon Lab, Patrick [...]]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=206</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limerick Local Elections</title>
		<link>http://www.johnbrowne.ie/?p=178</link>
		<comments>http://www.johnbrowne.ie/?p=178#comments</comments>
		<pubDate>Sat, 06 Jun 2009 15:13:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[limerick]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=178</guid>
		<description><![CDATA[ Update: Sun 07th June 11.30
Above is a chart showing the trends for all the Political Parties in the Limerick city council Local Elections. This is based on first preference votes.
The 2009 Numbers are from Tallies provided by fiannfuddy on Politics dot ie.
The 2009 Numbers have now been updated with the final first preference results.
The overall [...]]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Watchmen Review</title>
		<link>http://www.johnbrowne.ie/?p=171</link>
		<comments>http://www.johnbrowne.ie/?p=171#comments</comments>
		<pubDate>Sun, 08 Mar 2009 01:50:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[rubbish]]></category>
		<category><![CDATA[watchmen]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=171</guid>
		<description><![CDATA[I went to see Watchmen on Saturday night. I have to say I didn&#8217;t get it. I&#8217;m assured that it was faithful to the comic book but I haven&#8217;t read it so I can&#8217;t tell. It was as 2 dimensional as comics graphic novels get so I&#8217;ll take Mikes word for it. For fucks sake [...]]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Zombie Banks &#8211; Zombie Country? Off with their heads.</title>
		<link>http://www.johnbrowne.ie/?p=164</link>
		<comments>http://www.johnbrowne.ie/?p=164#comments</comments>
		<pubDate>Sat, 28 Feb 2009 15:06:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brian Cowen]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[zombie]]></category>
		<category><![CDATA[zombie bank]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=164</guid>
		<description><![CDATA[With all the talk about Zombie banks I can&#8217;t help but wonder how many of our banks have actually joined the ranks of the undead. The more I read in the papers the more I have this sinking feeling that they&#8217;re all Zombies. Just looking at some of their current share prices (AIB 39cent, BOI [...]]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update</title>
		<link>http://www.johnbrowne.ie/?p=161</link>
		<comments>http://www.johnbrowne.ie/?p=161#comments</comments>
		<pubDate>Mon, 16 Feb 2009 23:37:48 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://www.johnbrowne.ie/?p=161</guid>
		<description><![CDATA[I haven&#8217;t done an update in ages.
Photos have moved to www.johnbrowne.ie/pixelpost and this blog will be moving to www.johnbrowne.ie/wordpress as soon as I do up a new splash page for www.johnbrowne.ie. I shall start posting again aswell soon.
]]></description>
		<wfw:commentRss>http://www.johnbrowne.ie/?feed=rss2&amp;p=161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
